Ìý | Ìý | Ìý |
ÌýÌý | Founded | 1961 |
ÌýÌý | Classes Began | 1964 |
ÌýÌý | Original Enrollment | 867 |
ÌýÌý | Fall 2016 Enrollment | 30,598 |
ÌýÌý | Carnegie Classification | RU/H Research Universities (high research activity) |
ÌýÌý | Accreditation | Southern Association of Colleges and SchoolsÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý |
ÌýÌý | President | Dr. John Kelly |
ÌýÌý | About °®åú´«Ã½ | °®åú´«Ã½, the fifth public University in Florida opened its
|
Ìý | Ìý | doors in 1964 with anÌý enrollment of 867 upper-divisionÌýand graduateÌý |
Ìý | Ìý | °®åú´«Ã½. In 1984, °®åú´«Ã½ admitted its Charter Freshman class of 257,Ìý |
Ìý | Ìý |
becoming a four-year institution. |
Ìý | Ìý | From the °®åú´«Ã½ enrolled for Fall 2016, the 59% are full-time and 3755Ìý |
Ìý | Ìý | and first-time in college. |
ÌýÌýÌý Ìý Ìý Ìý Ìý
⇓ Students |
⇓ Faculty & Staff |
⇓ Degrees Awarded & OWL Alumni |
⇓ Financial Aid & Student Credit Hour |
⇓ Hispanic FTE 2010-2016 |
⇓ OWL Athletics |
⇓ °®åú´«Ã½ BOT & Adminstration |